# The item information is based on 9Dragons Awaken/Tao Server

9DRAGONSTOOLS

1. Select your item type and Level



2. Choose the columns to display

PvP-relevant columns










PvE-relevant columns








Misc columns


3. Select your items

  Item Name YYSB dmg Yin dmg Yang dmg Soul dmg Body dmg Total YYSB dmg YYSB dmg (Single Part) EXP Drop Rate Kategorie Absorb HP Absorb VE Create Chance All Resistance Max. Life Phy. Damage CK Damage Crit. Rate Crit. Defense Damage on Critical Hit Weapon Damage All Attribution Attack Speed Reduce Skill Cooldown/Recast Chance to resist crowd control effect Offset Phy. damage reflect Offset CK damage reflect Reflect of Phy. Damage to Target Reflect of CK Damage to Target PvP Damage Decrease Offset Total Damage Reduce Amount (PvP) Paralysis Resistance Rate Block Rate Constitution increases (Life) Yin Res. Yang Res. Soul Res. Body Res. Dodge CK Dodge Phy. Dodge Defence CK Defence Phy. Defence Movespeed Max. VE
Light Soul of Dark Fate – M/F 5000 5000 5000 5000 5000 20000 20000 0% 0% costumes 0/1000 0/1000 0% 30000 30000 30000 30000 25000/10000 300% 600% 250% 700 0 0 10% 0 0 0 0 0/10000 0/10000 0/10000 0 0 30000 30000 30000 30000 0 0 0 0 0 0 0 0
Vajra of Ascension 10000 10000 10000 10000 10000 40000 40000 0% 0% relics 0/1000 0/1000 0% 10000 30000 55000 55000 0/10000 300% 500% 700% 500 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 10000 10000 10000 10000 0 0 0 0 0 0 0 0
Hainan Seal/Sword Sheath 15000 15000 15000 15000 15000 60000 30000 0% 0% relics 90/1000 0/1000 0% 15000 97500 48000 48000 35000/10000 450% 550% 350% 800 0 0 25% 0 0 0 0 0/10000 0/10000 0/10000 0 0 15000 15000 15000 15000 0 0 0 0 0 0 0 0
Dark Dragon Black/Iron/Gold Plate 15000 15000 15000 15000 15000 60000 60000 0% 0% relics 40/1000 0/1000 0% 20000 30000 40000 40000 45000/10000 300% 550% 300% 1000 0 0 25% 0 0 0 0 0/10000 0/10000 0/10000 0 0 20000 20000 20000 20000 0 0 0 0 0 0 0 0
Ho Hyang’s/ Chulmok’s Earrings 22000 42000 22000 42000 22000 128000 128000 0% 100% belonging-items 60/1000 0/1000 0% 20000 64000 25000 25000 25000/10000 500% 400% 220% 1200 100 100 30% 0 0 0 0 0/10000 0/10000 0/10000 0 0 20000 20000 20000 20000 0 0 0 0 25000 25000 0 0
Abyssal Hell Ephitet 6000 6000 6000 6000 6000 24000 24000 0% 0% epithets 0/1000 0/1000 0% 10 0 0 0 20000/10000 0% 350% 200% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 10 10 10 10 0 0 0 0 0 0 0 0
[Royal Lapis] Blue Dragon Outfit M/F 0 0 0 0 0 0 0 0% 0% costumes 0/1000 0/1000 0% 32500 30000 15000 15000 20000/10000 120% 500% 150% 500 0 0 10% 0 0 0 0 0/10000 0/10000 0/10000 0 0 32500 32500 32500 32500 0 0 0 0 30000 30000 0 0
Book of the Underworld (True) 0 0 0 0 0 0 0 0% 0% relics 0/1000 0/1000 0% 50000 60000 15000 15000 22000/10000 350% 220% 70% 0 0 0 25% 0 0 0 0 0/10000 0/10000 0/10000 0 0 50000 50000 50000 50000 0 0 0 0 0 0 0 0
[Epic] Seo Hwarang’s/Third Princess’ Hairpin 15000 25000 15000 15000 15000 70000 35000 0% 0% relics 90/1000 0/1000 0% 20000 32500 87500 87500 35000/10000 400% 350% 200% 1000 0 0 35% 0 0 0 0 0/10000 0/10000 0/10000 0 0 20000 20000 20000 20000 0 0 0 0 0 0 0 0
[Rank 5] Black Wolf Spirit 0 0 0 20000 0 20000 20000 0% 0% guardians 0/1000 0/1000 0% 10000 0 10000 10000 10000/10000 100% 100% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 10000 10000 10000 10000 0 0 0 0 0 0 0 0
[Rank 4] Black Wolf Spirit 0 0 0 0 0 0 0 200% 200% guardians 0/1000 0/1000 0% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Extreme] Heavenly Demon Ring/Bracelet/Earing 10000 10000 10000 10000 10000 40000 13333.333333333 150% 150% relics 100/1000 0/1000 0% 7000 97500 40000 40000 20000/10000 300% 450% 150% 400 100 50 30% 0 0 0 0 0/10000 0/10000 0/10000 0 0 7000 7000 7000 7000 0 0 0 0 30000 30000 0 0
Blue Snake Creation Ring/Truth Pendant 10000 10000 10000 10000 10000 40000 20000 0% 150% relics 0/1000 0/1000 0% 10000 95000 50000 50000 30000/10000 450% 450% 200% 250 0 0 30% 0 0 0 0 0/10000 0/10000 0/10000 0 0 10000 10000 10000 10000 0 0 0 0 0 0 0 0
Blue Snake Ascension Crown 10000 10000 10000 10000 10000 40000 40000 0% 200% relics 0/1000 0/1000 0% 10000 62500 25000 25000 20000/10000 300% 350% 0% 700 0 0 40% 0 0 0 0 0/10000 0/10000 0/10000 0 0 10000 10000 10000 10000 0 0 0 0 0 0 0 0
Ghost Ship of the Abyss Ephitet 0 0 0 0 0 0 0 150% 150% epithets 0/1000 0/1000 80% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Rank 4] Moon Temple Saint 0 0 0 0 0 0 0 300% 0% guardians 0/1000 0/1000 0% 0 20000 5000 5000 5000/10000 0% 100% 0% 0 0 0 0% 0 0 0 0 4800/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 40 0
Magic Christmas Wreath 9000 29000 9000 9000 9000 56000 56000 25% 0% relics 50/1000 50/1000 0% 10000 0 20000 20000 15000/10000 0% 450% 400% 600 0 50 10% 0 0 0 0 0/10000 0/10000 0/10000 0 0 10000 10000 10000 10000 0 0 0 0 0 0 0 0
Golden Christmas Wreath 3000 10000 3000 3000 3000 19000 19000 10% 0% relics 30/1000 30/1000 0% 4000 0 12000 12000 10000/10000 0% 270% 200% 300 0 30 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 4000 4000 4000 4000 0 0 0 0 0 0 0 0
[Christmas] Red Snowflake 0 0 0 0 0 0 0 0% 25% relics 0/1000 0/1000 0% 0 30000 25000 25000 12000/10000 0% 180% 180% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Christmas] Snowflake (Extreme) 0 0 0 0 0 0 0 0% 75% relics 0/1000 0/1000 0% 0 30000 30000 30000 20000/10000 200% 250% 250% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Ice Crystal] Ice Dragon Scale Bracelet 0 0 0 0 0 0 0 0% 0% relics 40/1000 0/1000 0% 8000 32500 0 0 30000/10000 450% 0% 0% 0 0 0 40% 0 0 0 0 8000/10000 0/10000 0/10000 0 0 8000 8000 8000 8000 0 0 0 0 30000 30000 0 0
[Ice Crystal] Ice Dragon Jewel 0 30000 0 30000 0 60000 60000 0% 0% relics 0/1000 0/1000 0% 0 0 0 0 0/10000 0% 0% 0% 800 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Ice Crystal] Ice Silk Scarf (True) 0 0 0 0 0 0 0 200% 200% relics 0/1000 0/1000 50% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ring of Judgement [Complete] 0 0 0 0 0 0 0 0% 0% relics 0/1000 0/1000 0% 5000 65000 10000 10000 20000/10000 300% 200% 0% 0 0 20 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 0 0 0 0
[Full Moon] Moonlight Bracelet/Headband/Necklace 0 0 0 0 0 0 0 120% 120% relics 80/1000 0/1000 0% 3000 97500 40000 40000 20000/10000 400% 450% 300% 500 80 50 30% 0 0 0 0 0/10000 0/10000 0/10000 0 0 3000 3000 3000 3000 0 0 0 0 30000 30000 0 0
[Blood Sky] Prayer Beads of the Fallen Deity 0 0 0 0 0 0 0 150% 150% relics 120/1000 0/1000 0% 2500 65000 55000 55000 40000/10000 200% 500% 300% 600 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 2500 2500 2500 2500 0 0 0 0 30000 30000 0 0
Golden Drop/Jade of Abundance 20000 35000 20000 35000 20000 110000 55000 0% 40% belonging-items 60/1000 0/1000 0% 3500 64000 0 0 20000/10000 450% 300% 0% 1100 75 75 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 3500 3500 3500 3500 0 0 0 0 0 0 0 0
[Ice Crystal] Lucky Silk Handkerchief 0 0 0 0 0 0 0 150% 150% relics 0/1000 0/1000 30% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Moonlight Mirror 0 0 0 0 0 0 0 0% 0% relics 0/1000 0/1000 20% 3000 30000 15000 15000 10000/10000 100% 150% 100% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 3000 3000 3000 3000 0 0 0 0 0 0 0 0
Seo Hwarang’s/Third Princess’ Hairpin 13000 13000 13000 13000 13000 52000 26000 0% 0% relics 88/1000 0/1000 0% 1500 28000 74000 40000 28000/10000 350% 280% 150% 880 0 0 30% 0 0 0 0 0/10000 0/10000 0/10000 0 0 1500 1500 1500 1500 0 0 0 0 0 0 0 0
Frozen Carp/Turtle/Snake Statue 20000 32000 20000 20000 20000 92000 30666.666666667 0% 20% relics 0/1000 0/1000 0% 780 30000 25000 25000 36200/10000 220% 530% 450% 600 0 0 0% 0 0 50 50 0/10000 5000/10000 0/10000 0 0 780 780 780 780 0 0 0 0 25000 25000 85 30000
Soul Reaper Lantern/Fan [True] 15000 15000 15000 15000 15000 60000 30000 0% 0% relics 90/1000 0/1000 0% 3000 65000 40000 40000 35000/10000 400% 350% 200% 900 0 0 35% 0 0 0 0 0/10000 0/10000 0/10000 0 0 3000 3000 3000 3000 0 0 0 0 0 0 0 0
Earth God’s Magic Lantern 7500 7500 7500 7500 7500 30000 30000 0% 0% relics 0/1000 0/1000 0% 5000 30000 15000 15000 20000/10000 200% 0% 200% 0 0 0 15% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 0 0 0 0
Golden Subjugation Hat Ornament (Precious) 5000 5000 5000 5000 5000 20000 20000 30% 0% relics 35/1000 0/1000 22% 1000 26000 0 0 12000/10000 0% 120% 0% 700 100 52 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0
Red Decorative Bead 8800 8800 8800 27800 8800 54200 54200 25% 0% relics 47/1000 47/1000 0% 5700 0 18000 18000 17500/10000 0% 290% 190% 670 0 44 10% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5700 5700 5700 5700 0 0 0 0 0 0 0 0
Sealed Red Earrings 1/2 0 0 0 0 0 0 0 70% 50% relics 30/1000 0/1000 0% 0 0 10000 10000 0/10000 0% 125% 100% 0 60 60 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Extreme] Ring/Plate of the Sun Guardian 0 0 0 0 0 0 0 0% 0% relics 80/1000 0/1000 0% 8000 64000 20000 20000 30000/10000 480% 350% 300% 500 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 8000 8000 8000 8000 0 0 0 0 0 0 0 0
2024 Summer 0 0 0 0 0 0 0 0% 350% epithets 0/1000 0/1000 0% 0 30000 0 0 10000/10000 0% 150% 150% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dress of Sorrow M/F 10000 10000 10000 10000 10000 40000 40000 0% 0% costumes 20/1000 20/1000 0% 5000 0 0 0 20000/10000 50% 450% 0% 200 0 0 15% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 0 0 0 0
Blue Flower Golden Embroidery M/F 0 0 0 0 0 0 0 0% 50% costumes 0/1000 0/1000 0% 15000 20000 15000 15000 15000/10000 50% 450% 75% 300 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 15000 15000 15000 15000 0 0 0 0 0 0 0 20000
[Rank 5] Ghost Captain 0 0 0 0 0 0 0 0% 0% guardians 0/1000 0/1000 125% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Rank 5] Determined Aomi 0 0 0 0 0 0 0 0% 150% guardians 0/1000 0/1000 0% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cool Forest Vitality Eyeball Orb 8500 8500 8500 8500 27500 53000 53000 24% 0% relics 45/1000 45/1000 0% 5600 0 17500 17500 17000/10000 0% 280% 180% 0 110 42 7% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5600 5600 5600 5600 0 0 0 0 0 0 0 0
Shining Golden Bird Pendant 16000 16000 28000 16000 16000 76000 76000 35% 0% relics 50/1000 0/1000 28% 1800 30000 0 0 15000/10000 0% 185% 150% 880 110 55 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 1800 1800 1800 1800 0 0 0 0 0 0 0 0
Blue Dragon Claw Ring/Bone Necklace 0 0 0 0 0 0 0 0% 0% relics 60/1000 0/1000 0% 5000 32000 20000 20000 16000/10000 150% 200% 260% 500 80 50 0% 0 0 0 0 7500/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 13000 13000 80 0
[True] Jewel of Life 0 0 0 0 0 0 0 0% 50% relics 0/1000 0/1000 0% 1500 0 15000 15000 15000/10000 0% 150% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 1500 1500 1500 1500 0 0 0 0 0 0 0 0
Moonlight Ink Stone Seal 5000 23000 5000 5000 5000 38000 38000 22% 0% relics 0/1000 0/1000 20% 800 30000 0 0 10000/10000 100% 0% 0% 500 0 0 12% 0 0 0 0 0/10000 0/10000 0/10000 0 0 800 800 800 800 0 0 0 0 12000 12000 0 0
[Ultimate] Azure Dragon Orb/Scroll 0 0 0 0 0 0 0 0% 0% relics 70/1000 70/1000 0% 3000 30000 30000 30000 30000/10000 400% 430% 350% 500 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 3000 3000 3000 3000 0 0 0 0 0 0 0 0
Mighty Blue Dragon Badge 0 0 0 0 0 0 0 21% 0% relics 0/1000 0/1000 0% 1000 31000 0 0 0/10000 90% 0% 0% 500 0 0 21% 0 0 20 0 2700/10000 0/10000 0/10000 0 0 1000 1000 1000 1000 0 0 0 10000 10000 0 0 27000
Black Dragon Travel Bag 1/2 0 0 0 0 0 0 0 0% 10% bags wardrobe 0/1000 0/1000 10% 0 0 0 0 6000/10000 40% 30% 0% 200 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Dragon Elixir 0 0 0 0 0 0 0 0% 0% pills-buff 0/1000 0/1000 200% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Rank 5] Awakened Azure Dragon 5000 5000 5000 5000 5000 20000 20000 0% 0% guardians 0/1000 0/1000 0% 25000 32500 0 0 20000/10000 210% 100% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 25000 25000 25000 25000 0 0 0 0 0 0 0 32500
Black Dragon Orb 0 10000 0 10000 0 20000 20000 0% 0% relics 0/1000 0/1000 0% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Ice Crystal] Black Dragon Orb 0 20000 0 20000 0 40000 40000 0% 0% relics 0/1000 0/1000 0% 0 0 0 0 0/10000 0% 0% 0% 500 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Ice Crystal] Black Dragon Scale Bracelet 0 0 0 0 0 0 0 0% 0% relics 20/1000 0/1000 0% 5000 32500 0 0 25000/10000 300% 0% 0% 0 0 0 20% 0 0 0 0 8000/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 30000 30000 0 0
Winged Splendor Black/Voilet/White Mist 7777 7777 7777 25277 7777 48608 48608 24% 20% costumes 45/1000 0/1000 0% 7777 32000 18000 18000 17777/10000 210% 260% 190% 700 0 0 0% 0 0 0 0 0/10000 7777/10000 0/10000 0 0 7777 7777 7777 7777 0 0 0 0 0 0 0 0
Orange Halloween Bag 3/4 700 700 4700 700 700 6800 3400 25% 24% bags 0/1000 0/1000 0% 1000 9400 0 0 4800/10000 400% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 9400
[Epic] Seo Lu Hwa’s/Three Princess’s/Seo Hwarang’s/Hu Yinling’s Jade Brooch 10000 10000 10000 10000 10000 40000 10000 140% 140% relics 140/1000 0/1000 0% 5820 62000 59500 59500 40300/10000 200% 448% 330% 820 176 66 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5820 5820 5820 5820 0 0 0 0 32000 0 0 0
Plate of Layers Abyss (30 Days) 0 0 0 0 0 0 0 25% 0% relics 30/1000 0/1000 20% 400 18000 0 0 6000/10000 0% 60% 0% 200 100 50 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 400 400 400 400 0 0 0 0 0 0 0 0
Dark Aura Rabbit Statue (Dark, High) 8000 26000 8000 8000 8000 50000 50000 0% 0% relics 0/1000 0/1000 0% 5500 0 17000 17000 0/10000 0% 0% 170% 0 110 42 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5500 5500 5500 5500 0 0 0 0 0 0 0 0
Dark Aura Rabbit Statue (Dark) 6000 6000 21000 6000 6000 39000 39000 0% 0% relics 0/1000 0/1000 0% 5000 0 15000 15000 0/10000 0% 0% 160% 0 100 40 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 0 0 0 0
Faded Black Rabbit Statue (Dark) 5000 5000 18000 5000 5000 33000 33000 0% 0% relics 0/1000 0/1000 0% 5000 0 13000 13000 0/10000 0% 0% 150% 0 100 38 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 5000 5000 5000 5000 0 0 0 0 0 0 0 0
Infinite Plate (High/Low) 0 0 0 0 0 0 0 25% 25% relics 25000/1000 0/1000 0% 0 0 0 0 10000/10000 0% 100% 100% 300 0 0 0% 0 0 0 0 0/10000 5000/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Moonflower Ornament 7000 15000 7000 7000 7000 36000 36000 20% 0% relics 40/1000 40/1000 0% 1200 30000 17500 17500 10000/10000 120% 250% 0% 0 70 0 8% 0 0 0 0 0/10000 0/10000 0/10000 0 0 1200 1200 1200 1200 0 0 0 0 0 0 0 30000
Cherry Blossom Hopeful Bracelet/Necklace/Earring 4500 4500 34500 4500 4500 48000 16000 0% 0% relics 34/1000 34/1000 0% 4750 30000 22000 22000 31000/10000 220% 490% 490% 450 0 0 0% 0 0 49 49 0/10000 2700/10000 0/10000 3600 0 4750 4750 4750 4750 0 0 0 0 22000 22000 80 28000
Bead Plate Heavenly Fist 0 0 0 0 0 0 0 64% 0% relics 20/1000 0/1000 0% 0 0 10000 10000 4000/10000 0% 50% 40% 80 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 10000 10000 0 0
Heroic Ring of Azure Waves 0 0 0 0 0 0 0 0% 150% belonging-items 0/1000 0/1000 0% 0 0 0 0 0/10000 120% 120% 0% 0 0 30 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 20000
Heroic Ring of Crimson Flame 0 0 0 0 0 0 0 0% 150% belonging-items 0/1000 0/1000 0% 0 0 0 0 0/10000 120% 120% 0% 0 0 30 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 20000
Heroic Mantle of Azure Waves 0 0 0 0 0 0 0 150% 0% belonging-items 0/1000 0/1000 0% 0 30000 0 0 12000/10000 0% 0% 100% 0 60 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heroic Mantle of Crimson Flame 0 0 0 0 0 0 0 150% 0% belonging-items 0/1000 0/1000 0% 0 30000 0 0 12000/10000 0% 0% 100% 0 60 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bag of Yellow Dragon’s Wrath 1/2 0 0 0 0 0 0 0 40% 0% bags wardrobe 0/1000 0/1000 0% 0 300 0 0 3000/10000 20% 24% 0% 0 0 0 0% 0 14 14 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Band Attributes 0 0 0 0 0 0 0 50% 100% pills-buff 0/1000 0/1000 50% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(New) 9D Premium 0 0 0 0 0 0 0 210% 0% pills-buff 0/1000 0/1000 15% 0 0 0 0 0/10000 0% 0% 0% 0 0 0 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year of the Pig – Golden Pig Costume M/F 0 0 0 0 0 0 0 30% 20% costumes 0/1000 0/1000 0% 0 0 0 0 2500/10000 0% 20% 0% 30 15 10 0% 0 0 0 0 0/10000 0/10000 0/10000 0 0 0 0 0 0 0 0 0 0 0 0 100 0


4. Total sum of selected items (0):

YYSB Damage: 0

Increase EXP: 0%

Drop Rate: 0%

Increase Create Chance: 0%

All Resistance Increases: 0

All Attribution Increases: 0